Enterprise System Catalog
| VENDOR AND PRODUCT | Intuit, QuickBooks | |
| SYSTEM PURPOSE | Accounting software to track invoicing, budgets, vendor bills and payments. Personnel timekeeping and payroll. | |
| CATEGORIES/TYPES OF DATA | Grant and vendor contact information, Invoice and payment information, Account balances. | |
| PRIMARY CUSTODIAN | RCD | |
| FREQUENCY OF COLLECTION | As needed. | |
| FREQUENCY OF UPDATE | As needed. | |
| VENDOR AND PRODUCT | Microsoft, Office Suite | |
| SYSTEM PURPOSE | Creation of administrative documents | |
| CATEGORIES/TYPES OF DATA | Agendas, minutes, spreadsheets, email correspondence, documents, contracts | |
| PRIMARY CUSTODIAN | RCD | |
| FREQUENCY OF COLLECTION | As needed. | |
| FREQUENCY OF UPDATE | As needed. | |
| VENDOR AND PRODUCT | Environmental Systems Research Institute, ArcGIS | |
| SYSTEM PURPOSE | GIS mapping software to collect and display spatial and tabular data | |
| CATEGORIES/TYPES OF DATA | Geodatabases, Shapefiles | |
| PRIMARY CUSTODIAN | RCD | |
| FREQUENCY OF COLLECTION | As needed. | |
| FREQUENCY OF UPDATE | As needed. | |
| VENDOR AND PRODUCT | Adobe, Acrobat | |
| SYSTEM PURPOSE | Document imaging, management | |
| CATEGORIES/TYPES OF DATA | ||
| PRIMARY CUSTODIAN | RCD | |
| FREQUENCY OF COLLECTION | As needed. | |
| FREQUENCY OF UPDATE | As needed. |
SB 272 (2015)/Government Code 6270.5 Compliance
This page was last updated September 12, 2016.